2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Sales | 75,890 | 73,119 | 75,497 | 83,978 | 83,762 |
Operating Profit | 3,690 | 3,997 | 5,662 | 5,953 | 5,737 |
Ordinary Profit | 4,239 | 4,595 | 6,163 | 6,617 | 6,446 |
Profit Attributable to Owners of Parent | 3,537 | 3,075 | 4,372 | 4,644 | 4,800 |
Basic Earnings Per Share(yen) | 147.43 | 128.90 | 184.02 | 200.48 | 211.06 |
Total Assets | 83,632 | 86,138 | 87,466 | 94,687 | 98,226 |
Net Assets | 58,294 | 62,593 | 63,409 | 64,714 | 69,914 |
Capital Adequacy Ratio(%) | 68.1 | 70.9 | 70.7 | 67.2 | 70.0 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith