| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 75,497 | 83,978 | 83,762 | 89,786 | 94,080 |
| Operating Profit(million yen) | 5,662 | 5,953 | 5,737 | 7,456 | 10,670 |
| Ordinary Profit(million yen) | 6,163 | 6,617 | 6,446 | 8,138 | 11,466 |
| Profit Attributable to Owners of Parent(million yen) | 4,372 | 4,644 | 4,800 | 5,906 | 8,681 |
| Basic Earnings Per Share(yen) | 184.02 | 200.48 | 211.06 | 132.53 | 200.27 |
| Total Assets(million yen) | 87,466 | 94,687 | 98,226 | 99,915 | 110,935 |
| Net Assets(million yen) | 63,409 | 64,714 | 69,914 | 71,684 | 80,669 |
| Capital Adequacy Ratio(%) | 70.7 | 67.2 | 70.0 | 70.6 | 71.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith