2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|---|
FY | 66,838 | 70,035 | 75,890 | 73,119 | 75,497 | - |
3Q | 43,177 | 44,128 | 47,028 | 48,955 | 51,846 | - |
2Q | 27,705 | 26,920 | 28,578 | 31,891 | 33,291 | - |
1Q | 14,420 | 13,106 | 11,134 | 15,329 | 15,520 | 12,473 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|---|
FY | 3,171 | 2,048 | 3,690 | 3,997 | 5,662 | - |
3Q | 758 | -1,134 | 32 | 1,976 | 4,383 | - |
2Q | 708 | -1,161 | -326 | 1,153 | 3,391 | - |
1Q | 492 | -390 | -529 | 419 | 1,314 | -128 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|---|
FY | 4,094 | 3,212 | 4,239 | 4,595 | 6,163 | - |
3Q | 1,091 | -565 | 549 | 2,535 | 4,864 | - |
2Q | 918 | -1,071 | -155 | 1,568 | 3,699 | - |
1Q | 621 | -357 | -535 | 735 | 1,536 | 173 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|---|
FY | 7,273 | 2,711 | 3,537 | 3,075 | 4,372 | - |
3Q | 5,077 | -56 | 599 | 1,694 | 3,524 | - |
2Q | 5,006 | -856 | -140 | 1,056 | 2,743 | - |
1Q | 4,845 | -311 | -431 | 510 | 1,067 | 108 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|---|
FY | 262.00 | 111.34 | 147.43 | 128.90 | 184.02 | - |
3Q | 175.94 | -2.31 | 24.95 | 71.00 | 147.88 | - |
2Q | 172.87 | -35.08 | -5.86 | 44.29 | 114.87 | - |
1Q | 167.51 | -12.77 | -17.95 | 21.42 | 44.68 | 4.61 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|---|
FY | 82,931 | 82,396 | 83,632 | 86,138 | 87,466 | - |
3Q | 73,541 | 72,176 | 76,984 | 77,463 | 81,424 | - |
2Q | 82,615 | 72,124 | 74,287 | 76,178 | 81,160 | - |
1Q | 88,176 | 75,146 | 72,970 | 77,357 | 79,443 | 79,473 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|---|
FY | 58,580 | 60,026 | 58,294 | 62,593 | 63,409 | - |
3Q | 57,427 | 56,061 | 58,055 | 60,139 | 63,197 | - |
2Q | 68,312 | 57,963 | 58,212 | 59,899 | 64,523 | - |
1Q | 68,775 | 57,969 | 57,690 | 58,976 | 62,678 | 62,836 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|---|
FY | 69.2 | 71.3 | 68.1 | 70.9 | 70.7 | - |
3Q | 75.5 | 76.0 | 73.7 | 75.7 | 75.6 | - |
2Q | 80.5 | 78.6 | 76.6 | 76.7 | 77.6 | - |
1Q | 75.2 | 75.5 | 77.3 | 74.5 | 77.1 | 77.2 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith