| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 75,497 | 83,978 | 83,762 | 89,786 | 94,080 | - |
| 3Q | 51,846 | 51,265 | 54,095 | 56,799 | 64,336 | - |
| 2Q | 33,291 | 28,614 | 33,010 | 37,660 | 40,542 | - |
| 1Q | 15,520 | 12,473 | 16,165 | 17,543 | 19,081 | 17,848 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 5,662 | 5,953 | 5,737 | 7,456 | 10,670 | - |
| 3Q | 4,383 | 2,966 | 1,980 | 3,529 | 6,539 | - |
| 2Q | 3,391 | 753 | 976 | 3,238 | 3,615 | - |
| 1Q | 1,314 | -128 | 406 | 973 | 1,622 | 2,169 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 6,163 | 6,617 | 6,446 | 8,138 | 11,466 | - |
| 3Q | 4,864 | 3,576 | 2,643 | 4,100 | 7,230 | - |
| 2Q | 3,699 | 1,149 | 1,430 | 3,576 | 3,998 | - |
| 1Q | 1,536 | 173 | 796 | 1,229 | 1,904 | 2,506 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 4,372 | 4,644 | 4,800 | 5,906 | 8,681 | - |
| 3Q | 3,524 | 2,400 | 1,874 | 3,106 | 5,144 | - |
| 2Q | 2,743 | 754 | 956 | 2,574 | 2,833 | - |
| 1Q | 1,067 | 108 | 540 | 828 | 1,356 | 1,736 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 184.02 | 200.48 | 211.06 | 132.53 | 200.27 | - |
| 3Q | 147.88 | 103.32 | 82.18 | 138.91 | 236.86 | - |
| 2Q | 114.87 | 32.32 | 41.84 | 114.63 | 130.15 | - |
| 1Q | 44.68 | 4.61 | 23.64 | 36.80 | 31.05 | 41.29 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 87,466 | 94,687 | 98,226 | 99,915 | 110,935 | - |
| 3Q | 81,424 | 82,394 | 87,037 | 88,517 | 104,158 | - |
| 2Q | 81,160 | 78,446 | 83,719 | 88,043 | 94,044 | - |
| 1Q | 79,443 | 79,473 | 86,500 | 88,493 | 91,294 | 95,272 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 63,409 | 64,714 | 69,914 | 71,684 | 80,669 | - |
| 3Q | 63,197 | 62,626 | 65,819 | 68,389 | 76,691 | - |
| 2Q | 64,523 | 62,259 | 66,049 | 69,628 | 73,796 | - |
| 1Q | 62,678 | 62,836 | 65,441 | 68,796 | 71,241 | 73,337 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 70.7 | 67.2 | 70.0 | 70.6 | 71.6 | - |
| 3Q | 75.6 | 74.1 | 74.3 | 75.9 | 72.4 | - |
| 2Q | 77.6 | 77.3 | 77.6 | 77.7 | 77.2 | - |
| 1Q | 77.1 | 77.2 | 74.3 | 76.4 | 76.8 | 75.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith