2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 75,890 | 73,119 | 75,497 | 83,978 | 83,762 | - |
3Q | 47,028 | 48,955 | 51,846 | 51,265 | 54,095 | - |
2Q | 28,578 | 31,891 | 33,291 | 28,614 | 33,010 | - |
1Q | 11,134 | 15,329 | 15,520 | 12,473 | 16,165 | 17,543 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 3,690 | 3,997 | 5,662 | 5,953 | 5,737 | - |
3Q | 32 | 1,976 | 4,383 | 2,966 | 1,980 | - |
2Q | -326 | 1,153 | 3,391 | 753 | 976 | - |
1Q | -529 | 419 | 1,314 | -128 | 406 | 973 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 4,239 | 4,595 | 6,163 | 6,617 | 6,446 | - |
3Q | 549 | 2,535 | 4,864 | 3,576 | 2,643 | - |
2Q | -155 | 1,568 | 3,699 | 1,149 | 1,430 | - |
1Q | -535 | 735 | 1,536 | 173 | 796 | 1,229 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 3,537 | 3,075 | 4,372 | 4,644 | 4,800 | - |
3Q | 599 | 1,694 | 3,524 | 2,400 | 1,874 | - |
2Q | -140 | 1,056 | 2,743 | 754 | 956 | - |
1Q | -431 | 510 | 1,067 | 108 | 540 | 828 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 147.43 | 128.90 | 184.02 | 200.48 | 211.06 | - |
3Q | 24.95 | 71.00 | 147.88 | 103.32 | 82.18 | - |
2Q | -5.86 | 44.29 | 114.87 | 32.32 | 41.84 | - |
1Q | -17.95 | 21.42 | 44.68 | 4.61 | 23.64 | 36.80 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 83,632 | 86,138 | 87,466 | 94,687 | 98,226 | - |
3Q | 76,984 | 77,463 | 81,424 | 82,394 | 87,037 | - |
2Q | 74,287 | 76,178 | 81,160 | 78,446 | 83,719 | - |
1Q | 72,970 | 77,357 | 79,443 | 79,473 | 86,500 | 88,493 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 58,294 | 62,593 | 63,409 | 64,714 | 69,914 | - |
3Q | 58,055 | 60,139 | 63,197 | 62,626 | 65,819 | - |
2Q | 58,212 | 59,899 | 64,523 | 62,259 | 66,049 | - |
1Q | 57,690 | 58,976 | 62,678 | 62,836 | 65,441 | 68,796 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 68.1 | 70.9 | 70.7 | 67.2 | 70.0 | - |
3Q | 73.7 | 75.7 | 75.6 | 74.1 | 74.3 | - |
2Q | 76.6 | 76.7 | 77.6 | 77.3 | 77.6 | - |
1Q | 77.3 | 74.5 | 77.1 | 77.2 | 74.3 | 76.4 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith